2nd Louis D. Statham Masters-Plus Tournament
Lone Pine, California
March 12-18, 1972
Rating requirements were raised slightly this year: all USCF masters could play, but only Experts who were juniors (under age 21) were eligible. The field increased slightly to 35 players, with an average rating of 2262. Arthur Bisguier became the fourth grandmaster to attend.
Upsets were rife, as apparently all the lower-rated players were infused with Fischer Fever. Three of the four grandmasters--Walter Browne, Bisguier, and Larry Evans--could only make even scores.
The fourth, Svetozar Gligoric, seemed unaffected. After three rounds he was part of the leading group with 2½ points, which included James Tarjan, Anthony Saidy, Curt Brasket, Bisguier, Laszlo Binet Tapaszto, David Berry and Evans. With upsets rife, Saidy was the only one of the group to win in both rounds 4 and 5, taking the lead at 4½ followed by Gligoric and Tarjan at 4.
Gligoric defeated Saidy in round six, then concluded with a win to finish a full point ahead of Tarjan, Andrew Karklins, Saidy, and Paul Brandts.
This version of the crosstable allows a player's color in a game to be determined. If the result (W, L, D) comes first, the player had White. If the result follows the opponent's number, the player had Black. For example, Gligoric's first three results are win with White vs. #07, draw with Black vs. #17, win with White vs. #22.
1 2 3 4 5 6 7
01 Svetozar Gligoric W07 17D W22 W15 02D 04W W11 6.0
02 James Tarjan W11 16D W23 18W D01 08D D04 5.0
03 Andrew Karklins W27 21L W32 11D W18 06D W07 5.0
04 Anthony Saidy W28 31W D09 17W W08 L01 02D 5.0
05 Paul Brandts D06 14L D25 35W 23W W16 W17 5.0
06 William E Martz 05D D12 28W W31 09D D03 08D 4.5
07 Kim S Commons 01L W20 D26 14W 15W W09 03L 4.5
08 Curt Justin Brasket D18 26W W14 21W 04L D02 D06 4.5
09 Eugene Martinovsky 29D W25 04D W12 D06 07L W14 4.5
10 Peter Cleghorn D32 23L L29 30W W25 27W W20 4.5
11 Dennis Fritzinger 02L W33 13W D03 W17 21W 01L 4.5
12 Larry Christiansen D14 06D W35 09L L20 33W 24W 4.0
13 Arnold Denker D23 32D L11 20L W35 25W 18W 4.0
14 Walter Shawn Browne 12D W05 08L L07 29W W22 09L 3.5
15 Arthur Bisguier 19W W24 D21 01L L07 20D D16 3.5
16 Dennis Waterman 35W D02 L17 29W D21 05L 15D 3.5
17 Laszlo Binet Tapaszto 20W D01 16W L04 11L W19 05L 3.5
18 David A Berry 08D W19 24W L02 03L 32W L13 3.5
19 Gilbert Ramirez L15 18L W34 26W D22 17L +27 3.5
20 Trevor Hay L17 07L 30W W13 12W D15 10L 3.5
21 Larry Melvyn Evans 30W W03 15D L08 16D L11 --- 3.0
22 Julius H Loftsson 25D W29 01L D23 19D 14L D26 3.0
23 Ross Stoutenborough 13D W10 02L 22D L05 L24 W33 3.0
24 Lawrence C Gilden W33 15L L18 25L W26 23W L12 3.0
25 Michael Pollowitz D22 09L 05D W24 10L L13 W30 3.0
26 John Weber Bye L08 07D L19 24L W28 22D 3.0
27 Roy C Ervin 03L W30 L31 32D 28W L10 19- 2.5
28 Allan George Savage 04L W34 L06 33D L27 26L Bye 2.5
29 Paul Koploy D09 22L 10W L16 L14 30L W35 2.5
30 William Goichberg L21 27L L20 L10 W29 35W 25L 2.0
31 George von Berner 34W L04 27W 06L --- --- --- 2.0
32 Peter Manetti 10D D13 03L D27 33D L18 --- 2.0
33 Rick Flacco 24L 11L Bye D28 D32 L12 23L 2.0
34 Charles Davidson L31 28L 19L Bye --- --- --- 1.0
35 Marcos Costa L16 Bye 12L L05 13L L30 29L 1.0
Note: The game <Goichberg 1 Koploy> was a crossround game. The players received byes in round 5 and 6 respectively, but then were paired to maximize their number of games played.Prizes:
1st - Gligoric: $2000
2nd-5th - Tarjan, Karklins, Saidy, Brandts: $700
6th-11th - Martz, Commons, Brasket,
Martinovsky, Cleghorn, Fritzinger: $117
Total prize fund: $5500PREVIOUS: Lone Pine (1971)
NEXT: Lone Pine (1973)
Source:
The best of Lone Pine : the Louis D. Statham chess tournaments, 1971-1980, by Dennis Waterman and John Grefe. R. H. M. Publishing, 1981.
Original Collection : Game Collection: Lone Pine 1972 by User: Phony Benoni.