chessmoron: Round 1 Summary:
Perfect # moves predictions for this round goes to:
None
Highest score(s) in the Bonus Ranker: 6 points <Barok Espinosa>
Results:
Moves Ranker - Through <Round 1>
Score, UserID, Over, Under, Exact
7, Diademas, 0, 1, 0
0, Barok Espinosa, 0, 0, 0
0, chessmoron, 0, 0, 0
0, Golden Executive, 0, 0, 0
0, lostemperor, 0, 0, 0
0, OhioChessFan, 0, 0, 0
0, WinKing, 0, 0, 0
0, wordfunph, 0, 0, 0
===
Bonus Ranker - Through <Round 1>
Score, UserID, 3-Over, 2-Over, 3-Under, 2-Under
6, Barok Espinosa, 0, 0, 0, 1
5, WinKing, 0, 0, 1, 0
0, chessmoron, 0, 0, 0
0, Diademas, 0, 0, 0, 0
0, Golden Executive, 0, 0, 0
0, lostemperor, 0, 0, 0
0, OhioChessFan, 0, 0, 0
0, wordfunph, 0, 0, 0
===
Moves+Bonus Ranker - Through <Round 1>
Score, UserID
7, Diademas
6, Barok Espinosa
5, WinKing
0, chessmoron, 0, 0, 0
0, Golden Executive, 0, 0, 0
0, lostemperor, 0, 0, 0
0, OhioChessFan, 0, 0, 0
0, wordfunph, 0, 0, 0
===
Moves Ranker (# of 1st place UNDER/OVER) - Through <Round 1>
Score,UserID
1, Diademas
0, Barok Espinosa
0, chessmoron
0, Golden Executive
0, lostemperor
0, OhioChessFan
0, WinKing
0, wordfunph