Game Collection: US Open 1966, Seattle
compiled by User: Phony Benoni
67th US Open
Seattle, Washington
August 14-26, 1966
After the 1965 US Open was held further south and east than ever before, the 1966 edition went the other way. Seattle, Washington, represented the furthest north the tournament had ever ventured, and only the two events in San Francisco were a few degrees of longitude to the left.
The tournament was held at the Seattle Center, site of the 1962 World's Fair. Thirteen rounds were scheduled, one per day from Sunday, August 14 through Friday, August 26, with no off day. However, some fine print stated that, should the total number of entries not exceed 200, the round on Saturday, August 20 would not be played and be replaced by a speed tournament, making twelve rounds in all. As it happened, only 196 players showed up for the first round, but late entries pushed the number to 201 and the full schedule was played.
All games were scheduled for 7:00 pm, except the final round which began at 5:00 pm. The time control was 50 moves in 2½ hours, followed by 20 moves per hour. Games were adjourned after five hours of play and resumed at 10:00 AM the next morning. The tournament director was George Koltanowski, assisted by Burrard Eddy and Eugene Fomin. (1)
Robert Byrne and Pal Benko tied for 1st place over 122 other contestants, both scoring 11-2. No tie breaks were played, so they were declared co-champions. Duncan Suttles took clear 3rd with a 10-3 record, drawing against both co-champions and losing only to William Lombardy and Anthony Saidy. Six players tied 4th-9th, all scoring 9.5-3.5: Anthony Saidy , Arthur Bisguier , Peter Cleghorn , Ivars Alvils Dahlberg , Touradj Saidi and Ronald Joseph Gross .2 17 year old Leroy Jackson proved the strongest Junior in the field, scoring 8.5-4.5 to win the Junior Prize on tie break over U.S. Junior Champion Walter Browne.
===
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Robert Eugene Byrne W 27 W 61 W 33 W 12 W 6 D 5 W 11 D 4 W 10 D 2 W 20 W 18 D 3 11.0
2 Pal Benko W 64 W 47 W 13 L 6 W 16 W 40 W 17 D 3 W 11 D 1 W 4 W 5 W 10 11.0
3 Duncan Suttles W130 W 89 W 42 W 24 L 10 W 36 W 29 D 2 W 22 L 4 W 19 W 14 D 1 10.0
4 Anthony Saidy W127 W 35 W 36 W 23 W 17 D 10 W 21 D 1 D 5 W 3 L 2 W 6 L 9 9.5
5 Arthur Bisguier W131 W151 W 16 W 30 W 19 D 1 D 10 W 31 D 4 W 14 D 6 L 2 D 15 9.5
6 Peter Cleghorn W125 W116 W 69 W 2 L 1 L 17 W 34 W 67 W 13 W 21 D 5 L 4 W 18 9.5
7 Ivars Alvils Dahlberg W105 L 52 W 27 W 72 W 25 W 19 W 67 L 10 D 21 D 33 D 23 W 43 W 22 9.5
8 Touradj Saidi W166 W139 L 11 D 50 W133 W106 D 12 D 32 L 18 W112 W 35 W 49 W 20 9.5
9 Ronald Joseph Gross L113 W160 W115 W 52 D 48 D 34 W 90 W 35 W 31 L 10 D 33 W 19 W 4 9.5
10 William James Lombardy W159 W 46 W 45 W 26 W 3 D 4 D 5 W 7 L 1 W 9 L 18 W 30 L 2 9.0
11 Edward W Formanek W109 W 72 W 8 D 21 W 22 W 31 L 1 W 33 L 2 L 19 W 55 D 17 W 45 9.0
12 Andrew Kalotay W 94 W104 W 25 L 1 D 46 W 89 D 8 W 88 W 41 L 20 D 13 D 39 W 34 9.0
13 Jerome B Hanken W 60 W 57 L 2 W 53 L 29 W 50 W 54 W 66 L 6 W 64 D 12 D 28 W 32 9.0
14 Viktors Pupols W 51 W 44 D 86 W188 L 31 W 70 D 41 W 68 W 29 L 5 W 36 L 3 W 39 9.0
15 James McCormick W137 D 63 D 50 L 29 W123 D 57 W 84 W 71 D 64 W 79 W 16 D 20 D 5 9.0
16 Viesturs Seglins W172 W 71 L 5 W135 L 2 D 96 D106 W 94 W 90 W 62 L 15 W 64 W 30 9.0
17 William Goichberg W157 W 97 W112 W 66 L 4 W 6 L 2 W 26 L 20 W 37 D 32 D 11 D 28 8.5
18 Richard William Verber W128 W 37 L 24 W116 D 69 W 46 D 88 D 19 W 8 W 22 W 10 L 1 L 6 8.5
19 Leroy Jackson W169 W113 W 28 W 70 L 5 L 7 W118 D 18 W 98 W 11 L 3 L 9 W 62 8.5
20 Elod Macskasy W 98 D 31 W 65 W 34 D 86 L 29 W 56 W 40 W 17 W 12 L 1 D 15 L 8 8.5
21 Elmars Zemgalis W152 W 53 W111 D 11 D 88 W 82 L 4 W 24 D 7 L 6 D 34 W 65 D 27 8.5
22 Arthur R Spiller W168 D 77 W 84 W 63 L 11 W 37 W 69 W 39 L 3 L 18 W 46 W 33 L 7 8.5
23 Max Burkett W 82 W 54 W 38 L 4 W 68 L 67 L 35 W 73 +151 W 70 D 7 D 32 D 24 8.5
24 Kenneth R Jones W155 W115 W 18 L 3 + 28 L 30 W117 L 21 L 65 W 71 W 72 W 68 D 23 8.5
25 Peter O'Gorman W174 W180 L 12 W 73 L 7 D112 L 51 W 81 W 48 W 84 L 28 W 85 W 71 8.5
26 Ziad A Baroudi W145 W195 W 40 L 10 W 56 W 86 L 33 L 17 D 34 L 52 W106 W108 W 55 8.5
27 Robert H Erkes L 1 W146 L 7 W178 W100 L 32 L111 W154 W120 W 69 W 93 W 36 D 21 8.5
28 Walter Shawn Browne W176 W119 L 19 W 44 - 24 ---- W115 D 85 W 53 W104 W 25 D 13 D 17 8.5
29 Robert Holzinger W136 L 30 W138 W 15 W 13 W 20 L 3 W 48 L 14 L 49 W 40 L 45 W 89 8.0
30 Edgar Thomas McCormick W126 W 29 W 56 L 5 W 35 W 24 ---- L 41 W 47 W 40 W 49 L 10 L 16 8.0
31 Dennis Fritzinger W167 D 20 W196 W 32 W 14 L 11 W 43 L 5 L 9 L 39 W 74 D 41 + 75 8.0
32 Edward Vano D114 W 99 W 77 L 31 D 65 W 27 W 55 D 8 D 37 W 41 D 17 D 23 L 13 8.0
33 Salvatore Matera W144 W135 L 1 D133 W 94 W 83 W 26 L 11 W132 D 7 D 9 L 22 D 35 8.0
34 Kent Pullen D 95 W 80 W154 L 20 W142 D 9 L 6 W 82 D 26 W 59 D 21 W 76 L 12 8.0
35 Bruce Haisfield W183 L 4 W105 W111 L 30 W 65 W 23 L 9 D 39 W132 L 8 W 83 D 33 8.0
36 Andrew Schoene W161 W 67 L 4 W 54 W 38 L 3 D 53 D 51 W 89 W 65 L 14 L 27 W 73 8.0
37 Joseph Kaltenecker W102 L 18 W101 W112 D 43 L 22 W103 W 83 D 32 L 17 D 41 D 54 W 76 8.0
38 Terry Nelson W 73 W 55 L 23 W 61 L 36 W 44 L 40 L 56 W 50 L 66 W135 W 90 W 72 8.0
39 Alex Panayotu D 50 D 95 W123 L 67 W 78 W 87 W 82 L 22 D 35 W 31 W 92 D 12 L 14 8.0
40 Giles A Koelsche W147 W138 L 26 W137 W 66 L 2 W 38 L 20 W 51 L 30 L 29 W 94 W 64 8.0
41 Phil Neff W178 D 87 L106 W100 W 63 W 84 D 14 W 30 L 12 L 32 D 37 D 31 W 65 8.0
42 Robert Sinclair Brieger W165 W 48 L 3 W 97 D106 D 90 L 68 W 57 D 67 L 92 W 84 W 52 D 47 8.0 ?
43 Eugene Sobczyk W140 W133 D 83 D106 D 37 W 85 L 31 L 64 W 77 W 67 W 52 L 7 D 46 8.0
44 Jerry Wolfe W 49 L 14 W194 L 28 W165 L 38 W140 D 58 L 83 W 81 D 51 w127 + 68 8.0 ?
45 Ignas Zalys W171 W108 L 10 W195 L 82 D 71 L 48 W 91 D 85 W 63 W 89 W 29 L 11 8.0
46 G Alan Clark W194 L 10 W109 W165 D 12 L 18 L 64 W114 W 87 W111 L 22 W 82 D 43 8.0
47 James Tarjan W149 L 2 W126 L 68 L131 W171 W105 W 74 L 30 W115 D 66 W 87 D 42 8.0
48 Edward Caruthers W184 L 42 W199 W193 D 9 L 88 W 45 L 29 L 25 W101 D 56 W 69 D 49 7.5
49 Arnold Dubow L 44 D100 W158 D 59 W137 D 51 D 57 w 63 W 72 W 29 L 30 L 8 D 48 7.5
50 David Grannis D 39 W124 D 15 D 8 D 55 L 13 W143 L 70 L 38 D121 W107 W 96 W 86 7.5
51 Michael A Murray L 14 W118 D 90 D117 W 72 D 49 W 25 D 36 L 40 D 85 D 44 W 98 D 61 7.5
52 Pat Hickey W191 W 7 L 66 L 9 D 58 W168 L 83 W 60 W117 W 26 L 43 L 42 W106 7.5
53 Barry Sperling W 96 L 21 W121 L 13 W155 w 93 D 36 L 92 L 28 W131 +132 L 55 W 82 7.5
54 Stanley Salter W 58 L 23 W 95 L 36 W 80 W 81 L 13 D111 L 59 D114 W136 D 37 W 91 7.5
55 Gerald Van Deene W146 L 38 D159 W 60 D 50 W 59 L 32 W106 D112 W 83 L 11 W 53 L 26 7.5
56 Dan Wade W190 W 75 L 30 W 91 L 26 W170 L 20 W 38 L 84 D106 D 48 D 58 W 87 7.5
57 Edward Sweetman W117 L 13 L 68 W182 W138 D 15 D 49 L 42 D 96 W103 L 76 W111 W 88 7.5
58 Vincent Gillis L 54 W156 L116 W124 D 52 W 77 D 70 D 44 D 61 L 93 W 97 D 56 W 85 7.5
59 Jack F Shaw ---- W198 D175 D 49 W 97 L 55 D 87 W 75 W 54 L 34 D 91 D 89 W 83 7.5
60 Norman Abrahamson L 13 D 64 W110 L 55 L151 W 99 W175 L 52 L135 W125 + 88 W104 W108 7.5
61 Donald Turner W100 L 1 W145 L 38 W105 D131 L132 W113 D 58 L 76 W114 W122 D 51 7.5
62 Leslie Vitanyi L 74 L165 W163 W194 D 98 W114 L112 W147 W131 L 16 W 78 W 66 L 19 7.5
63 John Walker W192 D 15 W150 L 22 L 41 D 74 W155 L 49 W167 L 45 D134 +132 W 84 7.5
64 William Lyons L 2 D 60 L 80 W158 W 95 +193 W 46 W 43 D 15 L 13 W 86 L 16 L 40 7.0
65 Walter Dobrich W156 D 88 L 20 W120 D 32 L 35 W136 W 86 W 24 L 36 W 79 L 21 L 41 7.0
66 Raymond W Schutt W101 W 90 W 52 L 17 L 40 W 92 W 86 L 13 L 70 W 38 D 47 L 62 D 67 7.0
67 George LeCompte W134 L 36 W181 W 39 W175 W 23 L 7 L 6 D 42 L 43 L 83 W 95 D 66 7.0
68 Charles Griffiths L 69 W 78 W 57 W 47 L 23 W116 W 42 L 14 L 79 W 90 W 70 L 24 - 44 7.0
69 Sam Sloan W 68 W 74 L 6 W 92 D 18 W103 L 22 L132 D 71 L 27 W105 L 48 W114 7.0
70 Walter Grombacher W141 D196 W 87 L 19 W107 L 14 D 58 W 50 W 66 L 23 L 68 L 75 W126 7.0
71 Matt Kenney W118 L 16 D132 D113 W121 D 45 W188 L 15 D 69 L 24 W143 W 79 L 25 7.0
72 Ben Thurston W197 L 11 W140 L 7 L 51 W157 W125 W 96 L 49 W 98 L 24 W 99 L 38 7.0
73 Deane Moore L 38 W129 W170 L 25 L118 W134 W154 L 23 W 80 L 86 W117 W 93 L 36 7.0
74 Chris Corwin W 62 L 69 D 85 W125 L 89 D 63 W135 L 47 D 94 W133 L 31 D102 W122 7.0
75 Kenneth Shinn W123 L 56 L 92 L 98 W178 D 78 W141 L 59 D 99 W139 W115 W 70 - 31 7.0
76 Frank Alexandro L 93 D127 D122 L119 W164 W153 L 92 W139 W102 W 61 W 57 L 34 L 37 7.0
77 Mary Bain W173 D 22 L 32 W134 L 83 L 58 W168 W 95 L 43 L 78 W144 D101 W116 7.0
78 Theodore Day L115 L 68 W197 W180 L 39 D 75 W182 L 84 W156 W 77 L 62 D120 W119 7.0
79 William Stewart W129 L111 W139 L 85 W140 L118 W123 W133 W 68 L 15 L 65 L 71 W127 7.0
80 John Meller D148 L 34 W 64 D102 L 54 D150 D128 W126 L 73 W109 L 94 W115 W123 7.0
81 Gerald Stiles L 97 D155 L183 W189 W174 L 54 W124 L 25 W138 L 44 W167 D112 W120 7.0
82 Pat Herbers L 23 W186 W119 W 93 W 45 L 21 L 39 L 34 W 97 D151 W104 L 46 L 53 6.5
83 Howard Shelton W164 W 93 D 43 L 86 W 77 L 33 W 52 L 37 W 44 L 55 W 67 L 35 L 59 6.5
84 Lou Fesl D189 W148 L 22 W196 W188 L 41 L 15 W 78 W 56 L 25 L 42 W134 L 63 6.5
85 Juris Ozols L180 W169 D 74 W 79 W132 L 43 D 91 D 28 D 45 D 51 W112 L 25 L 58 6.5
86 Greg Kern W163 W132 D 14 W 83 D 20 L 26 L 66 L 65 W109 W 73 L 64 D 91 L 50 6.5
87 Benjamin Gross W121 D 41 L 70 D155 W111 L 39 D 59 W107 L 46 W143 W151 L 47 L 56 6.5
88 George Kenney W160 D 65 D 91 W108 D 21 W 48 D 18 L 12 D 92 ---- - 60 W113 L 57 6.5
89 Robert E Edberg W182 L 3 D113 W161 W 74 L 12 W131 D112 L 36 W134 L 45 D 59 L 29 6.5
90 Alf Overas W175 L 66 D 51 W154 W136 D 42 L 9 W118 L 16 L 68 D 98 L 38 W137 6.5
91 Ronald Murata D106 W120 D 88 L 56 D193 D154 D 85 L 45 W 95 W119 D 59 D 86 L 54 6.5
92 Richard Cohen L111 W166 W 75 L 69 W162 L 66 W 76 W 53 D 88 W 42 L 39 ---- ---- 6.5
93 William Kiplinger W 76 L 83 W164 L 82 W115 L 53 W145 L 98 W140 W 58 L 27 L 73 D105 6.5
94 Dennis Jenquin L 12 W174 D136 W147 L 33 D113 W165 L 16 D 74 D117 W 80 L 40 D100 6.5
95 Larry Brandt D 34 D 39 L 54 D151 L 64 W176 W150 L 77 L 91 W142 W110 L 67 W133 6.5
96 David Haugen L 53 D157 D 99 W109 W195 D 16 D151 L 72 D 57 D122 D102 L 50 W139 6.5
97 Eddie Sonier W 81 L 17 W167 L 42 L 59 L140 W129 W137 L 82 W165 L 58 W117 D 99 6.5
98 Paul V Nielsen L 20 L167 W191 W 75 D 62 D119 W116 W 93 L 19 L 72 D 90 L 51 W112 6.5
99 David Williams D143 L 32 D 96 D107 L154 L 60 W100 W158 D 75 W137 W124 L 72 D 97 6.5
100 Michael Fitts L 61 D 49 W148 L 41 L 27 L120 L 99 W179 W130 W170 W133 D119 D 94 6.5
101 Greta Olsson L 66 W173 L 37 W199 L104 W137 L119 D116 W145 L 48 W141 D 77 D102 6.5
102 Alan Petit L 37 W178 D134 D 80 L170 L167 W190 W166 L 76 W140 D 96 D 74 D101 6.5
103 Jack Nourse L138 D161 W114 W175 W159 L 69 L 37 W122 L104 L 57 W131 L106 W141 6.5
104 John B Kelly W185 L 12 L165 W179 W101 L117 D113 W138 W103 L 28 L 82 L 60 W147 6.5
105 Robert Lundin L 7 W197 L 35 W173 L 61 W144 L 47 L134 W166 W178 L 69 W156 D 93 6.5
106 Jim McIlrath D 91 W189 W 41 D 43 D 42 L 8 D 16 L 55 W118 D 56 L 26 W103 L 52 6.5
107 Wayne Crookes L119 W141 W108 D 99 L 70 D133 D122 L 87 L114 W147 L 50 W142 W135 6.5
108 Don Seiter W186 L 45 L107 L 88 W129 L166 W184 D165 W147 W113 W111 L 26 L 60 6.5
109 Gregory Wren L 11 W191 L 46 L 96 W149 L155 W179 W144 L 86 L 80 W165 D136 W134 6.5
110 Eino Moks L112 D158 L 60 D157 W146 W162 L167 W178 L134 D152 L 95 W144 W136 6.5
111 Nadav Friedman W 92 W 79 L 21 L 35 L 87 W126 W 27 D 54 W119 L 46 L108 L 57 D128 6.0
112 Larry Parr W110 W193 L 17 L 37 W150 D 25 W 62 D 89 D 55 L 8 L 85 D 81 L 98 6.0
113 Eugene Fomin W 9 L 19 D 89 D 71 D119 D 94 D104 L 61 W170 L108 W178 L 88 D121 6.0
114 Gene Bromley D 32 L188 L103 W200 W183 L 62 W156 L 46 W107 D 54 L 61 W124 L 69 6.0
115 Robert Bond W 78 L 24 L 9 W172 L 93 W169 L 28 W185 W121 L 47 L 75 L 80 W154 6.0
116 Ruth Herstein W177 L 6 W 58 L 18 W171 L 68 L 98 D101 D165 W157 L127 W160 L 77 6.0
117 Alan LaVergne L 57 D168 W127 D 51 W135 W104 L 24 D119 L 52 D 94 L 73 L 97 W159 6.0
118 Robert Nelson L 71 L 51 W144 W145 W 73 W 79 L 19 L 90 L106 W126 L122 D135 D125 6.0
119 Burt Hochberg W107 L 28 L 82 W 76 D113 D 98 W101 D117 L111 L 91 W168 D100 L 78 6.0
120 Mark Rose D142 L 91 W157 L 65 L168 W100 D139 W130 L 27 D141 W159 D 78 L 81 6.0
121 David G Rupel L 87 W144 L 53 W129 L 71 L125 W169 W157 L115 D 50 L145 W131 D113 6.0
122 Jack Pattie D124 L154 D 76 D174 W147 D136 D107 L103 W155 D 96 W118 L 61 L 74 6.0
123 Manuel Tupas L 75 W163 L 39 W160 L 15 W172 L 79 W161 L143 L124 W140 W162 L 80 6.0
124 Peter J Olson D122 L 50 W128 L 58 L139 W159 L 81 D142 W168 W123 L 99 L114 W160 6.0
125 Russell W Miller L 6 L136 W185 L 74 W181 W121 L 72 L143 D154 L 60 W149 W170 D118 6.0
126 Wesley McKaig L 30 W185 L 47 L170 W191 L111 W149 L 80 W182 L118 W177 W145 L 70 6.0
127 Robert M Gardner L 4 D 76 L117 D143 L166 L180 W192 W190 W169 W148 W116 L 44 L 79 6.0
128 William Gillette L 18 D183 L124 W181 W196 L188 D 80 L136 L178 D146 W179 +167 D111 6.0
129 Frank Gemma L 79 L 73 W201 L121 L108 W181 L 97 W173 L141 ---- W186 W164 W156 6.0
130 John Dill L 3 L194 W146 L138 W179 L165 W180 L120 L100 W182 L160 W163 W162 6.0
131 David Fulton L 5 W149 L193 W167 W 47 D 61 L 89 +188 L 62 L 53 L103 L121 W143 5.5
132 Eero Jaaska W200 L 86 D 71 W168 L 85 W142 W 61 W 69 L 33 L 35 - 53 - 63 ---- 5.5
133 Donald McCrory W181 L 43 W180 D 33 L 8 D107 W166 L 79 D136 L 74 L100 W168 L 95 5.5
134 Fred Klein L 67 W171 D102 L 77 D161 L 73 W172 W105 W110 L 89 D 63 L 84 L109 5.5
135 William E Wright W162 L 33 W177 L 16 L117 W161 L 74 D155 W 60 D136 L 38 D118 L107 5.5
136 William Friedman L 29 W125 D 94 W159 L 90 D122 L 65 W128 D133 D135 L 54 D109 L110 5.5
137 Martin Gray L 15 W192 W151 L 40 L 49 L101 W173 L 97 W162 L 99 D148 W152 L 90 5.5
138 Vitali Chonin W103 L 40 L 29 W130 L 57 D141 W142 L104 L 81 L145 W172 D159 D152 5.5
139 Earl Knapp W153 L 8 L 79 D148 W124 L151 D120 L 76 W160 L 75 W171 D143 L 96 5.5
140 John Parkhurst L 43 W162 L 72 W177 L 79 W 97 L 44 W183 L 93 L102 L123 D169 W173 5.5
141 Warren Bakken L 70 L107 L179 W197 W194 D138 L 75 D175 W129 D120 L101 W148 L103 5.5
142 A Max Gardner D120 W143 L188 W183 L 34 L132 L138 D124 D144 L 95 W155 L107 W169 5.5
143 Larry Stone D 99 L142 L161 D127 W182 W183 L 50 W125 W123 L 87 L 71 D139 L131 5.5
144 Stephen J Christopher L 33 L121 L118 W192 W153 L105 W148 L109 D142 W185 L 77 L110 W170 5.5
145 Mike Farkas L 26 W187 L 61 L118 W180 W148 L 93 D170 L101 W138 W121 L126 ---- 5.5
146 Edward Bosse L 55 L 27 L130 Bye L110 L186 W153 L148 W181 D128 L150 +189 W192 5.5
147 Kaare Krogh L 40 D200 W184 L 94 L122 +196 W170 L 62 L108 L107 W189 W150 L104 5.5
148 Fritz Schmitz D 80 L 84 L100 D139 W152 L145 L144 W146 W171 L127 D137 L141 W190 5.5
149 Robert Burns L 47 L131 L171 W198 L109 W160 L126 W172 L157 D166 L125 W174 W168 5.5
150 Eugene Leo Cowan L196 W184 L 63 W166 L112 D 80 L 95 L168 W158 L156 W146 L147 W165 5.5
151 George Kajanoff W158 L 5 L137 D 95 W 60 W139 D 96 W167 - 23 D 82 L 87 ---- ---- 5.5
152 Vincent Saporito L 21 L177 W192 L162 L148 L173 W181 W194 W185 D110 D156 L137 D138 5.5
153 Steven Thomas L139 L172 L178 W184 L144 L 76 L146 W191 W190 L160 D182 W166 W171 5.5
154 Joe Brandenburg D188 W122 L 34 L 90 W 99 D 91 L 73 L 27 D125 L168 D176 W178 L115 5.0
155 Ake Gullmes L 24 D 81 W200 D 87 L 53 W109 L 63 D135 L122 L159 L142 D161 W172 5.0
156 Richard Raymond L 65 L 58 L182 W190 D176 W174 L114 W159 L 78 W150 D152 L105 L129 5.0
157 Vernon A Fagin L 17 D 96 L120 D110 W173 L 72 W194 L121 W149 L116 L162 D165 D158 5.0
158 David Thompson L151 D110 L 49 L 64 +200 L175 W176 L 99 L150 -172 W187 W185 D157 5.0
159 Donald Luters L 10 W190 D 55 L136 L103 L124 W174 L156 W183 W155 L120 D138 L117 5.0
160 John Otis L 88 L 9 W187 L123 L167 L149 W163 W177 L139 W153 W130 L116 L124 5.0
161 Seth Hawkins L 36 D103 W143 L 89 D134 L135 W186 L123 L175 L177 D173 D155 W180 5.0
162 Barrett McMaugh L135 L140 W176 W152 L 92 L110 L178 W184 L137 W169 W157 L123 L130 5.0
163 Charles Glidden L 86 L123 L 62 L186 W187 L185 L160 W197 W180 L171 W174 L130 W178 5.0
164 Walter Zimmerman L 83 W179 L 93 L171 L 76 L194 L177 L181 W192 W180 W185 L129 W183 5.0
165 Wayne Chin L 42 W 62 W104 L 46 L 44 W130 L 94 D108 D116 L 97 L109 D157 L150 4.5
166 W B Akin L 8 L 92 W198 L150 W127 W108 L133 L102 L105 D149 L170 L153 W186 4.5
167 Ronald Erickson L 31 W 98 L 97 L131 W160 W102 W110 L151 L 63 D175 L 81 -128 ---- 4.5
168 Stanley Vigneau L 22 D117 W190 L132 W120 L 52 L 77 W150 L124 W154 L119 L133 L149 4.5
169 Henry E Rock L 19 L 85 L173 W187 W186 L115 L121 W180 L127 L162 W181 D140 L142 4.5
170 Jeff Fox ---- W201 L 73 W126 W102 L 56 L147 D145 L113 L100 W166 L125 L144 4.5
171 Zachary Wester L 45 L134 W149 W164 L116 L 47 L185 W187 L148 W163 L139 D176 L153 4.5
172 William Clipson L 16 W153 L195 L115 W199 L123 L134 L149 D187 +158 L138 W179 L155 4.5
173 Vincent Hikida L 77 L101 W169 L105 L157 W152 L137 L129 L174 W184 D161 W182 L140 4.5
174 Arthur Lewis L 25 L 94 W186 D122 L 81 L156 L159 D176 W173 D183 L163 L149 W187 4.5
175 Floyd Stretch L 90 W182 D 59 L103 L 67 W158 L 60 D141 W161 D167 ---- ---- ---- 4.5
176 Fred M Howard L 28 L181 L162 W185 D156 L 95 L158 D174 +194 D179 D154 D171 ---- 4.5
177 Norman Harvey L116 W152 L135 L140 ---- L178 W164 L160 W184 W161 L126 ---- D179 4.5
178 Victor J Masters L 41 L102 W153 L 27 L 75 W177 W162 L110 W128 L105 L113 L154 L163 4.0
179 Carol Bisguier L193 L164 W141 L104 L130 +199 L109 L100 W186 D176 L128 L172 D177 4.0
180 Barrington Grant W 85 L 25 L133 L 78 L145 W127 L130 L169 L163 L164 W190 W191 L161 4.0
181 Ole Miller L133 W176 L 67 L128 L125 L129 L152 W164 L146 +194 L169 L183 W197 4.0
182 Selma Sturges L 89 L175 W156 L 57 L143 W191 L 78 W186 L126 L130 D153 L173 D184 4.0
183 Howard Chin L 35 D128 W 81 L142 L114 L143 W191 L140 L159 D174 ---- W181 L164 4.0
184 Clarence Oliphant L 48 L150 L147 L153 W192 +198 L108 L162 L177 L173 W197 D186 D182 4.0
185 Eugene Kenneth Dart L104 L126 L125 L176 W201 W163 W171 L115 L152 L144 L164 L158 D191 3.5
186 Rick Johnstons L108 L 82 L174 W163 L169 W146 L161 L182 L179 W190 L129 D184 L166 3.5
187 Dick Dorwin L195 L145 L160 L169 L163 +201 +198 L171 D172 L189 L158 W192 L174 3.5
188 Fred Byron D154 W114 W142 L 14 L 84 W128 L 71 -131 ---- ---- ---- ---- ---- 3.5
189 Hersh Potok D 84 L106 ---- L 81 ---- ---- ---- W192 W191 W187 L147 -146 ---- 3.5
190 Harry L Glidden L 56 L159 L168 L156 Bye +200 L102 L127 L153 L186 L180 W197 L148 3.0
191 Ronald Cauble L 52 L109 L 98 W201 L126 L182 L183 L153 L189 W197 D192 L180 D185 3.0
192 Lester Kerton L 63 L137 L152 L144 L184 W197 L127 L189 L164 Bye D191 L187 L146 2.5
193 John A Nowak W179 L112 W131 L 48 D 91 - 64 ---- ---- ---- ---- ---- ---- ---- 2.5
194 Robert Brown L 46 W130 L 44 L 62 L141 W164 L157 L152 -176 -181 ---- ---- ---- 2.0
195 Richard Parsons W187 L 26 W172 L 45 L 96 ---- ---- ---- ---- ---- ---- ---- ---- 2.0
196 Jeffrey Parsons W150 D 70 L 31 L 84 L128 -147 ---- ---- ---- ---- ---- ---- ---- 1.5
197 Jack Cowen L 72 L105 L 78 L141 L198 L192 ---- L163 Bte L191 L184 L190 L181 1.0
198 Ray Bjornson ---- L 59 L166 L149 W197 -184 L180 ---- ---- ---- ---- ---- ---- 1.0
199 Larry Mattson ---- Bye L 48 L101 L172 -179 ---- ---- ---- ---- ---- ---- ---- 1.0
200 Robert Struble L132 D147 L155 L114 -158 -190 ---- ---- ---- ---- ---- ---- ---- 0.5
201 Thomas Hickox ---- L170 L129 L191 L185 -187 ---- ---- ---- ---- ---- ---- ---- 0.0
<+> and <-> indicate wins and lossed by forfeit; <----> indicates an unplayed game. All byes were scored as a full point. (2)===
PRIZEWINNERS:
Champions: 11.0 $800
Robert Byrne, Pal Benko
3rd: 10.0 $300
Duncan Suttles
4th-8th: 9.5 $110
Anthony Saidy, Arthur Bisguier, Peter Cleghorn, Ivars Dahlberg, Ronald Joseph Gross
9th-15th: 9.0 $75.70 (2nd Expert Prize added)
William Lombardy, Edward Formanek, Andrew Kalotay, Jerome Hanken, Viktors Pupols, James McCormick, Viesturs Seglins
1st Expert 9.5 $160
Tournadi Saidi
Class A 8.0 $23.34
Robert Holzinger, Dennis Fritzinger, Kent Pullen, Bruce Haisfield, Joseph Kaltenecker, Terry Nelson, Jerry Wolfe, G. Alan Clark, James E Tarjan
1st Class B 8.5 $170
Robert Erkes
2nd Class B 7.0 $15
William Lyons, Walter Dobrich, Theodore Day, Gerald Stiles
Ckass C 7.5 $75
Michael Murray, Vincent Gillis
1st Unrated 7.5 $100
Norman Abrahamson
2nd Unrated 7.0 $10
Charles Griffiths, Chris Corwin, Kenneth Shinn, Frank Alexandro, John Meller
1st Woman 7.0 $200
Mary Bain
2nd Woman 6.5 $100
Greta Olsson
1st Junior 8.5 $15 in books
Leroy Jackson
2nd Junior 8.5 $10 in books
Walter Shawn Browne
3rd Junior 8.0 $5 in book
Salvatore Matera
===
NOTES
(1) "Chess Life", April 1966, p. 63
(2) "Chess Life", October, 1966, p. 230-231, and Northwest Chess Letter", September 1966, p. 9-17, The version in "Chess Life" gives all the players, but full results for only the top 81 finishers. The version in "Northwest Chess Letter" is complete, but contains numerous errors including listing several players out of their correct score group. I have followed the order of finish from "Chess Life", and tried to reconcile discrepancies.
(3) "Northwest Chess Letter", September 1966, p. 8
#########################
PREVIOUS: Game Collection: Game Collection: US Open 1965, San Juan
NEXT: Game Collection: Game Collection: US Open 1967, Atlanta
SEE ALSO: Game Collection: US Open Tournament Index