chessgames.com
 
CHESS PLAYER DIRECTORY
This is a directory of the most eminent chess players in the database.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

highest
rating
    player name Years # of
Games
 2246  JABLONICKY, Frantisek  1974-2001  16
 2504  JACIMOVIC, Dragan  1985-2007  111
 2454  JACKELEN, Thomas  1988-2005  15
 2423 13JACKOVA, Jana  1992-2008  179
 2230  JACKSON, Adrian  1999-2001  39
   1JACKSON, Edward Mackenzie  1892-1944  23
 2225  JACKSON, Oliver  1980-2008  59
 2185  0JACKSON, Sheila  1974-2002  32
    JACOB, Franz G  1900-1910  23
 2320 9JACOBS, Byron  1983-1991  15
 2445 44JACOBSEN, Bo  1967-2007  53
    0JACOBSEN, Egil  1916-1928  15
 1879 1JACOBSEN, Maria Pitz  2006-2008  24
    JACOBSON, Ernst  1913-1927  27
 2022 1JACOBUSSE, Willem Adriaan  2001-2007  24
 2252 1JACOBY, Gisbert  1976-1985  14
 2407 1JADOUL, Michel  1985-2003  25
 2206  JADVIZHENA, Nadezhda  2001  23
 2124  JAEGER, Frode Bull  2001-2007  17
 2189  JAENIG, Reinhard  1997-2007  31
   1818JAFFE, Charles  1904-1939  86
 2254  0JAHN, Constanze  1990-2007  26
 2145  JAHR, Ulrich  1967-1992  24
 2242  JAIN, Akash  2006-2008  31
 2424  JAKAB, Attila  1995-2006  87
 2354  JAKOBETZ, Laszlo  1997-2002  16
 2440 2JAKOBSEN, Ole  1961-2008  201
 2735 147147JAKOVENKO, Dmitry  1993-2008  366
 2461  JAKOVLJEVIC, Vlado  2001-2008  45
 2323  JAKSLAND, Tim  1989-2008  20
 2541 1JAKUBIEC, Artur  1991-2006  113
 2507  JAKUBOWSKI, Krzysztof  1993-2007  81
 2345 1JAKYMOV, Volodymyr  2000-2005  24
 2231  JAMES, Russell A  1991-2007  19
 2300  JAMES, David  1981-2007  29
 1972  JAMESON, David  2007-2008  23
 2288  0JAMIESON, Peter Michael  1962-2000  41
 2444 11JAMIESON, Robert Murray  1974-1995  22
 2283  JAMRICH, Gyorgy  1996-2004  78
 2295  JANAK, Jaroslav  1974-1981  16
    0JANATA, Michael  1963-1970  38
 2326  0JANETSCHEK, Karl  1960-2002  38
 2498 1JANEV, Evgeni  1991-2008  91
 2479 2JANJGAVA, Lasha  1987-2006  39
 2214  JANKOVEC, Ivan  1871-2001  47
 2548 1JANKOVIC, Alojzije  1994-2008  154
   44JANOSEVIC, Dragoljub  1948-1989  314
 2416 1JANOSI, Ervin  1989-2000  23
 2496  JANOVSKY, Sergey  1975-2004  19
   3838JANOWSKI, David  1891-1926  689
 2521 1212JANSA, Vlastimil  1959-2007  1,887
 2219  JANSEN, Cor M  1965-2006  18
 2518  JANSSEN, Ruud  1995-2008  146
 2300  JANSSON, Joran Aulin  1969-2007  77
 2395  0JANSSON, Borje  1964-1980  24
 2527 5JARACZ, Pawel  1991-2007  234
   1JARADAT, Shinam  1996-2006  10
    JASHAR, Klisurica  2004-2007  17
 2435  JASNIKOWSKI, Zbigniew  1977-2005  69
   1JASNOGRODSKY, Nicolai  1891-1898  22
 2378  JASNY, Stanislav  2000-2002  21
 2260  0JAUREGUI, Carlos  1953-1983  18
 2474 3JAVAKHISHVILI, Lela  1996-2008  192
 2399  JAWORSKI, Miroslaw  1995-2006  27
 2559 1JEDYNAK, Radoslaw  1993-2007  79
   2JELDA, Nebal Al  2001  9
 2398  JELEN, Igor  1993-2003  49
 2430  0JELEN, Iztok  1963-1997  40
 2226 3JELICA, Mara  1991-2008  40
 2388 3JELLING, Erik  1981-2007  29
 2550 16JENNI, Florian  1992-2008  224
    JENSEN, Erik B  1959-1960  16
 2352  JENSEN, David Bekker  2000-2001  24
 2393  JENSEN, Simon Bekker  1996-2006  56
    JENSEN, Dan Bronnum  1997-2001  15
    JENSEN, Kai  1975-1979  24
 2371  JENSEN, Kristian Rohde  1996-1999  19
 2383  JEPSON, Christian  1991-2007  25
 2240 1JERE, Daniel  2005-2006  15
 2537  JEREMIC, Veljko  1998-2006  92
 2496 1JEREZ, Jose Carlos Ibarra  2001-2006  63
 2348 2JERIC, Simon  1996-2005  76
 2357  JESSEL, Stephen  2005-2006  32
    JEZEK, Jaroslav  1953-1992  32
    JEZEK, Stanislav  1956-1960  15
 
highest
rating
    player name Years # of
Games
 2572 2JIANCHAO, Zhou  2005-2008  99
 2245 1JIANG, Louie  2006-2007  11
 2681 12JIANGCHUAN, Ye  1980-2006  623
 2542 4JIANU, Vlad Cristian  2000-2008  77
 2231  JICMAN, Ligia  1987-2007  19
 2221  JIGANCHINE, Roman  2001-2004  15
   55JILIN, Zhang  1996-2008  43
 2292 1JIMENEZ, Juan Carlos Sanchez  1995-2003  25
   33JIMENEZ-ZERQUERA, Eleazar  1952-1974  119
 2490  JINGXUAN, Qi  1978-2005  63
 2323  JIRAVORASUK, Banjuab  2001-2006  29
 2400  JIRKA, Jiri  1993-2007  119
 2496  JIROVSKY, Milos  1989-2006  116
 2354  JIROVSKY, Pavel  1989-2005  15
 2423  JIROVSKY, Petr  1992-2001  41
 2480  JOACHIM, Sven  1992-2003  31
 2515  JOAO, Nevio  2002  21
 2658 42JOBAVA, Baadur  1997-2008  630
 2166  JOENTAUSTA, Hannu  1982-2006  18
 2564 18JOHANNESSEN, Leif Erlend  1995-2007  272
 2273 22JOHANNESSEN, Svein  1955-2005  104
 2344  JOHANNESSON, Ingvar Thor  2000-2008  69
 2400 11JOHANNSSON, Ingi Randver  1954-1985  71
 2510 1010JOHANSEN, Darryl K  1980-2007  151
 2360  JOHANSEN, John Martin  1997-1998  16
 2049  JOHANSEN, Sylvia  2001-2004  15
 2267  JOHANSEN, Terje  1996-2003  19
   1JOHANSSON, Ingemar  1950-2001  65
 2432  JOHANSSON, Jan  1982-2001  19
 2271  JOHANSSON, Krister  1999-2004  16
    JOHANSSON, Martin  1960-1971  63
 2250 24JOHANSSON, Thomas  1998-2007  34
 2242 1JOHANSSON, Victoria  1990-2007  75
   66JOHN, Walter  1904-1934  139
   44JOHNER, Paul F  1906-1936  262
   22JOHNER, Hans  1919-1961  30
 2233  JOHNSEN, Gunnar  2004-2006  24
    JOHNSON, Maurice W  1990-1999  28
    JOHNSTON, Sidney  1899  13
 2314  JOKSIC, Sinisa  1971-2005  52
 2293  JONASSON, Benedikt  1984-2000  18
 2380 44JONES, Iolo Cerredig  1972-1998  20
 2562 1616JONES, Gawain  1991-2008  252
 2313  JONES, Stephen L  1995-2001  15
 2354 2JONES, Richard S  1983-2007  96
 2262  JONGSMA, Alexander  1957-1996  16
 2520 8JONKMAN, Harmen  1958-2007  300
   5JONNY  2004-2007  49
 2051  JONOSKA, Katerina  2001-2006  20
 2415  JONSSON, Bjorgvin  1984-2001  23
 2338  JORCZIK, Julian  2007-2008  20
 2049  JORGENSEN, Arne Bjorn  1997-2007  30
 1997  JORGENSEN, Orla Eilegaard  2000-2007  16
 1851  JORGENSEN, Line Jin  2007-2008  18
 2273  JORGENSEN, Brian Jorgen  1990-2001  20
 2290  JORGENSEN, Mikkel  1994-2001  25
   1JOSS, Hermann  1934  15
   3JOURNOUD, Paul  1852-1863  24
 2504  JOVANIC, Ognjen  1996-2007  110
 2557 3JOVANOVIC, Zoran  1999-2008  114
 2013  JOYA, Rusela  2001  20
 2267 11JOYCE, John  1993-2005  14
   22JOYNER, Lionel  1951-1965  31
 2180  0JUAREZ, Carlos Eleodoro  1971-2005  15
 2236  JUAREZ-FLORES, Guillermo J  2001-2006  34
   1010JUDD, Max  1871-1904  113
 2330  JUERGENS, Vera Peicheva  1990-2008  55
 2420  JUGELT, Tobias  1996-2001  20
 2320  JUHNKE, Karl  1981-1983  18
 2386  JUKIC, Branimir  1991-2001  21
 2455  JUKIC, Mirko  1987-1996  16
 2557 2828JUN, Xie  1988-2007  356
 2655 20JUN, Xu  1984-2008  549
 2558 2JUN, Zhao  2001-2008  137
 2185 2JUNG, Hans Rudolf  1986-1996  9
   7272JUNGE, Klaus  1938-1944  106
   24JUNIOR  1994-2007  112
   140JUNIOR, Deep  2000-2007  67
 2391  JURCIK, Marian  2001-2006  20
 2390  JUREK, Josef  1973-2005  80
 2217  JURKIEWICZ, Ka  1998-2001  24
 2359 2JURKOVIC, Ante  1989-2007  49
 2426  JUSIC, Zdenko  1994-2001  20
 2061 2JUST, Anita  1999-2001  10
   1JUST, Gabriele  1966-1974  15
 2513  JUSWANTO, Denny  1993-2004  60

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

KEY:
Kibitzing   Biography


home | about | login | logout | F.A.Q. | your profile | preferences | Premium Membership | Kibitzer's Café | new kibitzing | chessforums | new games | Player Directory | Opening Explorer | Guess the Move | Game Collections | ChessBookie Game | Chessgames Challenge | Little ChessPartner | privacy notice | contact us
Copyright 2001-2008, Chessgames.com
Web design & database development by 20/20 Technologies