chessgames.com
 
CHESS PLAYER DIRECTORY
This is a directory of the most eminent chess players in the database.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

highest
rating
    player name Years # of
Games
 2504  JACIMOVIC, Dragan  1985-2008  115
 2454  JACKELEN, Thomas  1988-2008  27
 2233  JACKO, Vladimir  1990-2001  17
 2423 16JACKOVA, Jana  1992-2009  203
 2230  JACKSON, Adrian  1999-2001  39
   2JACKSON, Edward Mackenzie  1892-1944  23
 2225  JACKSON, Oliver  1980-2009  71
 2185 22JACKSON, Sheila  1974-2002  37
   4JACOB, Franz G  1900-1910  24
 2445 44JACOBSEN, Bo  1967-2009  87
 1879 1JACOBSEN, Maria Pitz  2006-2008  24
    JACOBSON, Ernst  1913-1927  27
 2022 1JACOBUSSE, Willem Adriaan  2001-2008  32
 2407 1JADOUL, Michel  1985-2003  26
 2206  JADVIZHENA, Nadezhda  2001  23
 2148  JAEGER, Frode Bull  2001-2009  22
 2189  JAENIG, Reinhard  1997-2008  38
   1717VON JAENISCH, Carl Friedrich  1838-1868  63
   1919JAFFE, Charles  1904-1939  185
 2254 44JAHN, Constanze  1990-2007  26
 2145 1JAHR, Ulrich  1967-1992  24
 2242  JAIN, Akash  2006-2008  33
 2424  JAKAB, Attila  1995-2006  98
 2440 2JAKOBSEN, Ole  1961-2008  212
 2760 253253JAKOVENKO, Dmitry  1993-2009  540
 2461  JAKOVLJEVIC, Vlado  2000-2009  66
 2323  JAKSLAND, Tim  1989-2008  20
 2541 3JAKUBIEC, Artur  1991-2006  113
 2507 1JAKUBOWSKI, Krzysztof  1993-2008  86
 2345 3JAKYMOV, Volodymyr  2000-2005  24
 2235  JAMES, Russell A  1991-2008  21
 2300  JAMES, David  1981-2008  42
 2066  JAMESON, David  2007-2008  23
 2288  0JAMIESON, Peter Michael  1962-2000  45
 2444 33JAMIESON, Robert Murray  1974-1995  29
 2322  JAMRICH, Gyorgy  1996-2004  79
    0JANATA, Michael  1963-1970  39
 2326  0JANETSCHEK, Karl  1960-2002  39
 2502 1JANEV, Evgeni  1991-2008  98
 2479 2JANJGAVA, Lasha  1987-2006  44
 2214  JANKOVEC, Ivan  1871-2001  49
 2571 2JANKOVIC, Alojzije  1994-2009  172
   99JANOSEVIC, Dragoljub  1948-1989  328
 2416 1JANOSI, Ervin  1989-2000  23
 2496 1JANOVSKY, Sergey  1975-2004  19
   5252JANOWSKI, David  1891-1926  744
 2521 1313JANSA, Vlastimil  1959-2008  1,907
 2219  JANSEN, Cor M  1965-2008  25
 2529  JANSSEN, Ruud  1995-2009  164
 2300  JANSSON, Joran Aulin  1981-2007  80
 2395 11JANSSON, Borje  1964-1980  27
 2547 6JARACZ, Pawel  1991-2009  273
 2435  JASNIKOWSKI, Zbigniew  1977-2005  73
   1JASNOGRODSKY, Nicolai  1891-1898  22
 2392  JASNY, Stanislav  2000-2002  21
 2260  0JAUREGUI, Carlos  1953-1983  19
 2482 3JAVAKHISHVILI, Lela  1996-2009  233
 2399  JAWORSKI, Miroslaw  1995-2006  27
 2559 1JEDYNAK, Radoslaw  1993-2009  83
 2398 1JELEN, Igor  1993-2004  51
 2430  0JELEN, Iztok  1963-1997  44
 2242 3JELICA, Mara  1991-2009  55
 2388 3JELLING, Erik  1981-2009  42
 2550 18JENNI, Florian  1992-2009  256
 2352  JENSEN, David Bekker  2000-2001  24
 2415  JENSEN, Simon Bekker  1996-2009  66
    JENSEN, Kai  1975-1980  40
 2371  JENSEN, Kristian Rohde  1996-1999  19
 2383  JEPSON, Christian  1991-2007  25
 2267 3JERE, Daniel  2005-2008  25
 2537  JEREMIC, Veljko  1998-2006  92
 2518 1JEREZ, Jose Carlos Ibarra  2001-2009  74
 2348 2JERIC, Simon  1996-2005  77
 2598  JESSEL, Stephen  2005-2009  59
    JEZEK, Jaroslav  1953-1992  35
 2635 12JIANCHAO, Zhou  2005-2009  185
 2681 12JIANGCHUAN, Ye  1980-2006  623
 2544 4JIANU, Vlad Cristian  2000-2008  84
 2231  JICMAN, Ligia  1979-2007  20
 
highest
rating
    player name Years # of
Games
   55JILIN, Zhang  1996-2009  70
 2605 3JIMENEZ, Fidel Corrales  2005-2009  66
 2292 1JIMENEZ, Juan Carlos Sanchez  1995-2003  25
   88JIMENEZ-ZERQUERA, Eleazar  1952-1974  151
 2490 11JINGXUAN, Qi  1977-2005  67
 2510 11JINRONG, Liang  1980-2008  92
 2323  JIRAVORASUK, Banjuab  2001-2006  29
 2460 1JIRKA, Jiri  1993-2009  130
 2496 1JIROVSKY, Milos  1989-2006  116
 2423  JIROVSKY, Petr  1992-2001  42
 2480  JOACHIM, Sven  1992-2009  36
 2515  JOAO, Nevio  2002-2005  22
 2696 48JOBAVA, Baadur  1997-2009  684
 2174  JOENTAUSTA, Hannu  1982-2006  19
 2564 20JOHANNESSEN, Leif Erlend  1989-2009  310
 2273 22JOHANNESSEN, Svein  1955-2005  110
 2355 1JOHANNESSON, Ingvar Thor  2000-2009  84
 2400 11JOHANNSSON, Ingi Randver  1954-1985  85
 2510 1212JOHANSEN, Darryl K  1979-2009  184
 2267  JOHANSEN, Terje  1996-2003  19
   2JOHANSSON, Ingemar  1950-2001  65
 2432  JOHANSSON, Jan  1982-2001  19
    JOHANSSON, Martin  1960-1971  64
 2250 30JOHANSSON, Thomas  1998-2007  34
 2242 1JOHANSSON, Victoria  1990-2008  82
   66JOHN, Walter  1902-1934  140
   1111JOHNER, Paul F  1906-1936  276
   44JOHNER, Hans  1919-1961  33
 2233  JOHNSEN, Gunnar  2004-2006  24
 2220  JOHNSEN, Sverre  1991-2001  18
    JOHNSON, Maurice W  1990-1999  28
   11JOHNSTON, Sidney  1898-1904  19
   11JOKER, Joker (Computer)  2006-2009  23
 2314 1JOKSIC, Sinisa  1971-2008  58
 2293  JONASSON, Benedikt  1984-2000  18
 2380 55JONES, Iolo Cerredig  1972-1998  26
 2562 2323JONES, Gawain  1991-2009  331
    0JONES, Rupert  1992-2006  25
 2354 3JONES, Richard S  1983-2009  121
 2373  DE JONG, Migchiel  1995-2009  68
 2479  DE JONG, Jan Willem  2001-2009  41
 2194 1JONGSMA, Lex  1957-1996  25
 2520 9JONKMAN, Harmen  1990-2007  303
   66JONNY, Jonny (Computer)  2004-2009  59
 2051  JONOSKA, Katerina  2001-2009  27
 2415  JONSSON, Bjorgvin  1984-2001  23
    JOPPEN, Egon  1953-1961  21
 2382  JORCZIK, Julian  2007-2009  52
 2049  JORGENSEN, Arne Bjorn  1997-2007  30
 2547  JORGENSEN, Dennis  2004-2009  18
 1851 2JORGENSEN, Line Jin  2007-2008  29
 2274  JORGENSEN, Brian Jorgen  1990-2001  20
 2290  JORGENSEN, Mikkel  1994-2001  25
   3JOURNOUD, Paul  1852-1863  24
 2552 1JOVANIC, Ognjen  1996-2009  127
 2564 3JOVANOVIC, Zoran  1995-2009  146
 2365  JOVICIC, Milos  1977-2008  18
 2013  JOYA, Rusela  2001  20
 2267 12JOYCE, John  1993-2009  21
   33JOYNER, Lionel  1951-1965  31
 2180 11JUAREZ, Carlos Eleodoro  1970-2008  19
 2236  JUAREZ-FLORES, Guillermo J  2001-2006  34
   1414JUDD, Max  1871-1904  122
 2330 1JUERGENS, Vera Peicheva  1990-2008  55
 2420  JUGELT, Tobias  1996-2008  26
 2320  JUHNKE, Karl  1981-2001  20
 2386  JUKIC, Branimir  1991-2001  22
 2557 3333JUN, Xie  1988-2007  360
 2655 21JUN, Xu  1984-2008  551
 2577 8JUN, Zhao  2001-2009  139
 2196  0JUNG, Hans Rudolf  1980-2009  23
   101101JUNGE, Klaus  1938-1944  106
   2525JUNIOR, Junior (Computer)  1994-2009  126
   142142JUNIOR, Deep  2000-2008  73
 2510  JURCIK, Marian  2001-2006  20
 2390  JUREK, Josef  1973-2009  83
 2217  JURKIEWICZ, Katarzyna  1998-2001  25
 2359 2JURKOVIC, Ante  1989-2007  51
 2426  JUSIC, Zdenko  1994-2001  21
 2513 3JUSWANTO, Denny  1993-2004  60

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

KEY:
Kibitzing   Biography


home | about | login | logout | F.A.Q. | your profile | preferences | Premium Membership | Kibitzer's Café | new kibitzing | chessforums | new games | Player Directory | World Chess Championships | Opening Explorer | Guess the Move | Game Collections | ChessBookie Game | Chessgames Challenge | Little ChessPartner | privacy notice | contact us
Copyright 2001-2009, Chessgames.com
Web design & database development by 20/20 Technologies